Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Grove Elementary | KG - 05 | 550 | 22 | 94561 |
Belshaw Elementary School | KG - 05 | 450 | 20 | 94509 |
Brentwood Elementary School | KG - 05 | 750 | 19 | 94513 |
Carmen Dragon Elementary School | KG - 06 | 495 | 16 | 94531 |
Diablo Vista Elementary School | KG - 05 | 500 | 26 | 94531 |
Fremont Elementary School | KG - 05 | 387 | 13 | 94509 |
Garin Elementary School | KG - 05 | 745 | 15 | 94513 |
Gehringer Elementary School | PK - 05 | 700 | 23 | 94561 |
Grant Elementary School | KG - 06 | 396 | 18 | 94531 |
Iron House Elementary School | KG - 05 | 520 | 21 | 94561 |
Jack London Elementary School | PK - 06 | 500 | 14 | 94531 |
Kimball Elementary School | PK - 05 | 475 | 14 | 94509 |
Knightsen Elementary School | PK - 08 | 300 | 20 | 94548 |
Laurel Elementary School | KG - 05 | 375 | 24 | 94561 |
Loma Vista Elementary School | KG - 05 | 636 | 18 | 94513 |
Lone Tree Elementary School | KG - 05 | 500 | 0 | 94531 |
Marsh Creek Elementary School | KG - 05 | 700 | 23 | 94513 |
Marsh Elementary School | PK - 05 | 530 | 28 | 94509 |
Mary Casey Black Elementary | KG - 05 | 600 | 25 | 94513 |
Mission Elementary School | KG - 05 | 450 | 20 | 94509 |
Muir (john) Elementary School | PK - 05 | 647 | 23 | 94509 |
Oakley Elementary School | PK - 05 | 460 | 18 | 94561 |
Old River Elementary | KG - 08 | 286 | 20 | 94513 |
Orchard Park School | KG - 08 | 750 | 31 | 94561 |
Pioneer Elementary School | PK - 05 | 935 | 0 | 94513 |
R. Paul Krey Elementary School | KG - 05 | 850 | 21 | 94513 |
Ron Nunn Elementary | PK - 05 | 650 | 25 | 94513 |
Summer Lake Elementary | KG - 05 | 500 | 0 | 94561 |
Sutter Elementary School | PK - 05 | 520 | 17 | 94509 |
Turner Elementary School | KG - 05 | 550 | 14 | 94509 |
Vintage Parkway Elementary School | KG - 05 | 450 | 20 | 94561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 06 - 08 | 820 | 20 | 94509 |
Black Diamond Middle School | 07 - 08 | 375 | 23 | 94531 |
Dallas Ranch Middle School | 06 - 08 | 847 | 22 | 94531 |
Delta Vista Middle School | 06 - 08 | 885 | 22 | 94561 |
Edna Hill Middle School | 06 - 08 | 900 | 20 | 94513 |
J. Douglas Adams Middle School | 06 - 08 | 1,100 | 27 | 94513 |
O'hara Park Middle School | 06 - 08 | 735 | 20 | 94561 |
Park Middle School | 06 - 08 | 1,028 | 0 | 94509 |
William B. Bristow Middle School | 06 - 08 | 1,100 | 24 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch High School | 09 - 12 | 1,802 | 28 | 94509 |
Deer Valley High School | 09 - 12 | 1,849 | 16 | 94531 |
Freedom High School | 09 - 12 | 2,274 | 0 | 94561 |
Heritage High School | 09 - 12 | 2,520 | 25 | 94513 |
Liberty High School | 09 - 12 | 2,532 | 19 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Adult | UG - UG | 0 | 0 | 94509 |
Antioch Charter Academy | KG - 08 | 200 | 20 | 94509 |
Antioch Charter Academy Ii | PK - 08 | 200 | 0 | 94509 |
Bidwell Continuation High School | 10 - 12 | 157 | 0 | 94509 |
East County Elementary Special Education School | KG - 12 | 100 | 6 | 94509 |
Independence High School | 09 - 12 | 202 | 0 | 94513 |
La Paloma High (continuation) School | 10 - 12 | 177 | 16 | 94513 |
Liberty Adult Education | UG - UG | 500 | 0 | 94513 |
Live Oak High (continuation) School | 10 - 12 | 177 | 22 | 94509 |
Prospects High (alternative) School | KG - 12 | 328 | 0 | 94509 |
Rocketship Delta Preparatory | PK - 05 | 457 | 35 | 94509 |
Thomas Gaines Virtual Academy | KG - 08 | 0 | 0 | 94531 |
City | County | |
---|---|---|
Population | 45,501 | 1,152,598 |
Population Density | 2,870 | 1,610 |
Median Age | 35.5 | 40.6 |
People per Household | 3.3 | 2.8 |
Median Household Income | 106,375 | 104,754 |
Average Income per Capita | 35,344 | 50,851 |
Oakley is located in California. Oakley, California has a population of 45,501. Oakley is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 32%.
The median household income in Oakley, California is $106,375. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Oakley is 35.5 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
CENTURY 21 Select Real Estate, Inc.
912 West 11th Street
Tracy, CA
(209) 640-7722
Realtors & Staff
Ward's Realty
1652 West Texas St. #248
Fairfield, CA
(707) 580-4579
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff